利记APP科技集团股份有限公司
  • 利记APP

    Part No. Configuration VDSS (V) VGSS(V) ID(A) RDS(ON)VGS=10V(mΩ)(Max) RDS(ON)VGS=4.5V(mΩ)(Max) RDS(ON)VGS=2.5V(mΩ)(Max) RDS(ON)VGS=1.8V(mΩ)(Max) VGS(th)(V)(Min) VGS(th)(V)(Max) Package
    QS8J11 Dual P -12 0 to -8 -3.5 - - 57 82 -0.3 -1 DFN-8(3X3)
    QS8J2 Dual P -12 ±10 -4 - - 50 69 -0.3 -1 DFN-8(3X3)
    UD4P20 Dual P -20 ±16 -4 - 100 - - -1 -2.5 SOP-8
    UT8205A Dual N 20 ±12 6 - 28 38 - 0.5 1.5 SOT-26
    UT8205A Dual N 20 ±12 6 - 28 38 - 0.5 1.5 SOP-8
    UT8205A Dual N 20 ±12 6 - 28 38 - 0.5 1.5 TSSOP-8
    UT8205AZ Dual N 20 ±12 6 - 28 38 - 0.5 1.5 SOT-26
    UT8205AZ Dual N 20 ±12 6 - 28 38 - 0.5 1.5 SOP-8
    UT8205AZ Dual N 20 ±12 6 - 28 38 - 0.5 1.5 TSSOP-8
    UD9926 Dual N 20 ±10 6 - 32 45 - 0.5 1.5 TSSOP-8
    UD9926 Dual N 20 ±10 6 - 32 45 - 0.5 1.5 SOP-8
    UT6898 Dual N 20 ±12 9.4 - 14 18 - 0.5 1.5 SOP-8
    UTT30NP30 N + P 20-25 ±8±20 30 1525 1834 - - 0.5-1.0 1.2-3.0 TO-252-4
    UD6604-H N + P 20-20 ±8 3.4-2.5 - 3666 4583 5593 0.4-0.4 1.0-1.0 SOT-26
    UD8814-H Dual N 20 ±12 7.5 - 18 24 - 0.5 1 TSSOP-8
    UK3018BW Dual N 30 ±20 0.1 - 8000(VGS=4.0V) 13000 - 0.8 1.5 SOT-353
    UM6K1N Dual N 30 ±20 0.1 - 8000(VGS=4.0V) 13000 - 0.8 1.5 SOT-363
    UM6J1N Dual P -30 ±20 -0.2 1400 2100 - - -1 -2.5 SOT-363
    UD8404 N + P 30-30 ±20 2 50 80 - - 1.3-0.8 2.5-2.0 SOP-8
    QS8K2 Dual N 30 ±20 3.5 - 54 - - 0.5 1.5 DFN-8(3X3)
    QS8K11 Dual N 30 ±20 3.5 50 65 - - 1 2.5 DFN-8(3X3)
    QS8M11 N + P 30-30 ±20 3.5-3.0 5075 65115 - - 1.0-1.0 2.5-2.5 SOP-8
    QS8K12 Dual N 30 ±20 4 42 56 - - 1 2.5 DFN-8(3X3)
    QS8M12 N + P 30-30 ±20 4.0-4.0 4256 5677 - - 1.01.0 2.5-2.5 DFN-8(3X3)
    UTM4953 Dual P -30 ±25 -4.9 60 95 - - -1 -2 SOP-8
    UTM4953-H Dual P -30 ±25 -5 55 85 - - -1.2 -2.5 SOP-8
    QS8J5 Dual P -30 ±20 -5 39 56 - - -1 -2.5 DFN-8(3X3)
    QS8K13 Dual N 30 ±20 6 28 35 - - 1 2.5 DFN-8(3X3)
    QS8M13 N + P 30-30 ±20 6.0-5.0 28 35 - - 1.0-1.0 2.5-2.5 DFN-8(3X3)
    SH8K11 Dual N 30 ±20 3.5 98 126 - - 1 2.5 SOP-8
    SH8M11 N + P 30-30 ±20 3.5-3.5 9898 126140 - - 1 2.5 SOP-8
    SH8J62 Dual P -30 ±20 -4.5 56 77 - - -1 -2.5 SOP-8
    SH8K12 Dual N 30 ±20 5 42 56 - - 1 2.5 SOP-8
    SH8M12 N + P 30-30 ±20 5.0-4.5 4256 5677 - - 1.0-1.0 2.5-2.5 SOP-8
    SH8K13 Dual N 30 ±20 6 31 42 - - 1 2.5 SOP-8
    SH8M13 N + P 30-30 ±20 6.0-7.0 3129 4239 - - 1 2.5 SOP-8
    SH8J65 Dual P -30 ±20 -7 29 39 - - -1 -2.5 SOP-8
    SH8K14 Dual N 30 ±20 7 28 35 - - 1 2.5 SOP-8
    SH8J66 Dual P -30 ±20 -9 18.5 23.6 - - -1 -2.5 SOP-8
    SH8K15 Dual N 30 ±20 9 21 25 - - 1 2.5 SOP-8
    SH8M14 N + P 30-30 ±20 9.0-7.0 2129 2539 - - 1.0-1.0 2.5-2.5 SOP-8
    UT4957 Dual P -30 ±20 -7.7 26 38 - - -1 -3 SOP-8
    UT7317 Dual N 30 ±20 6 28 42 - - 1 2 SOP-8
    UT4812 Dual N 30 ±20 6.9 28 42 - - 1 3 SOP-8
    UT4812Z Dual N 30 ±20 6.9 28 42 - - 1 3 SOP-8
    UT4822 Dual N 30 ±20 8.5 16 26 - - 1 3 SOP-8
    UT4822 Dual N 30 ±20 8.5 16 26 - - 1 3 DFN-8(5X6)
    UT4232 Dual N 30 ±20 7.8 22 32 - - 1 3 SOP-8
    UD4501 N + P 30-20 ±20±8 9.3-5.6 18- 2346 - - 1.0-0.4 3.0-1.5 SOP-8
    UD4509-H N + P 30-20 ±20±8 11.2-8.0 1021 1632 - - 1.0-1.0 3.0-3.0 SOP-8
    UD4606 N + P 30-30 ±20 6.9-6.0 28 42 - - 1.0-1.2 3.0-2.4 DIP-8
    UD4606 N + P 30-30 ±20 6.9-6.0 2835 4258 - - 1.0-1.2 3.0-2.4 SOP-8
    UD4606Z N + P 30-30 ±20 6.9-6.0 2835 4258 - - 1.0-1.2 3.0-2.4 SOP-8
    UD4606Q N + P 30-30 ±20 6.9-6.0 2845 4258 - - 1.0-1.2 3.0-2.4 SOP-8
    UD8958 N + P 30-30 ±20 7.0-5.0 2852 4080 - - 1.0-1.0 3.0-3.0 SOP-8
    UT5003 N + P 30-30 ±20 7.0-5.0 27.545 4080 - - 1.0-1.0 2.5-2.5 SOP-8
    UT5003Z N + P 30-30 ±20 7.0-5.0 27.545 4080 - - 1.0-1.0 2.5-2.5 SOP-8
    UP2790 N + P 30-30 ±20 6.0-6.0 2860 4080 - - 1.5-1.0 2.5-2.5 SOP-8
    UT4810D N + Schottky 30 ±20 7.5 13.5 20 - - 1 3 SOP-8
    5NNPP03 Dual N + Dual P 30-30 ±20 5.04.1 2550 4575 - - 1.0-1.0 3.0-3.0 SOP-8
    UD9930 Dual N + Dual P 30-30 ±25 5.5-4.1 4060 60100 - - 1.0-1.0 3.0-3.0 SOP-8
    UD9930M Dual N + Dual P 30-30 ±25 5.5-4.1 4570 70100 - - 1.0-1.0 3.0-3.0 SOP-8
    UTT9NP03 N + P 30-30 ±20 98 1628.6 23.740.3 - - 1-1.0 2.5-2.5 SOP-8
    20NP03 N + P 30-30 ±20 25-19 1836 2857 - - 1.0-1.0 2.5-2.5 TO-252-4
    UDA03R075M Dual N 30 ±20 3230 7.55.5 12.47.0 - - 1 3 TDFN-8(5X6)
    UD4840-H Dual N 40 ±20 6 32 42 - - 1.5 3 SOP-8
    UTM4052 N + P 40-40 ±20 7.5-6.0 3850 - - - 1.3-1.3 2.5-2.5 SOP-8
    UTM4052 N + P 40-40 ±20 7.5-6.0 3850 - - - 1.3-1.3 2.5-2.5 TO-252-4
    UD4614 N + P 40-40 ±20 6.0-5.0 3145 4563 - - 1.0-1.0 3.0-3.0 SOP-8
    UD4614 N + P 40-40 ±20 6.0-5.0 3145 4563 - - 1.0-1.0 3.0-3.0 TO-252-4
    UD3004 N + P 40-40 ±20 12.0-8.8 3055 - - - 1.2-1.2 3.0-3.0 TO-252-4
    UD3004 N + P 40-40 ±20 12.0-8.8 3055 - - - 1.2-1.2 3.0-3.0 TO-252-5
    UD606 N + P 40-40 ±20 8.0-8.0 3350 4770 - - 1.0-1.0 3.0-3.0 TO-252-5
    UD606 N + P 40-40 ±20 8.0-8.0 3350 4770 - - 1.0-1.0 3.0-3.0 SOP-8
    22NP04 N + P 40-40 ±20 24.0-19.0 3035 - - - 1.6-1.6 3.0-3.0 TO-252-4
    QS8K21 Dual N 45 ±20 4 53 67 - - 1 2.5 DFN-8(3X3)
    BSS84ZDW Dual P -50 ±20 -0.13 - 10000 - - -0.8 -2 SOT-363
    UP672 Dual N 50 ±7 0.1 - 20000 (VGS=4.0V) 40000 - 0.7 1.5 SOT-363
    2N7002KDW Dual N 60 ±20 0.115 3000 4000 - - 1 2.5 SOT-363
    UM6K31N Dual N 60 ±20 0.25 2400 3000 - - 1 2.5 SOT-363
    UTT10NP06 N + P 60-60 ±20 4.5-3.0 64125 80150 - - 1.0-1.0 3.0-3.0 SOP-8
    UTT10NP06 N + P 60-60 ±20 4.5-3.0 64125 80150 - - 1.0-1.0 3.0-3.0 TO-252-4
    2NNPP06 Dual N + Dual P 60-60 ±20 1.8-1.42 250400 350600 - - 1.0-1.0 3.0-3.0 SOP-8
    UTT6NP10 N + P 100-100 ±20 3.1-3.2 150155 - - - 1.0-1.0 3.0-3.0 SOP-8
    UTT6NP10 N + P 100-100 ±20 3.1-3.2 150155 - - - 1.0-1.0 3.0-3.0 TO-252-4
    1NNPP10 Dual N + Dual P 100-100 ±20 1.0-0.85 7001000 - - - 2.0-2.0 4.0-4.0 SOP-8
    2N7002DW Dual N 60 ±20 0.3 13500 - - - 1 2.5 SOT-363
    2N7002ZDW Dual N 60 ±20 0.3 13500 - - - 1 2.5 SOT-363
    UP9971 Dual N 60 ±25 5 60 72 - - 1.5 3 DIP-8
    UP9971 Dual N 60 ±25 5 60 72 - - 1.5 3 SOP-8
    12NN10 Dual N 100 ±20 2.5 180 - - - 1 3 SOP-8
    10NN15 Dual N 150 ±20 3 400 - - - 2 4 SOP-8
    利记APP